Based on 566 roll-call observations in the 119th Congress. This is Voteview DW-NOMINATE, an estimate from roll-call behavior—not a Baseline rating. Read the method ↗ or see our evidence rules.
Russ Fulcher
U.S. House · ID District 1
Russ Fulcher is a Republican who has represented Idaho's 1st Congressional District in the U.S. House since January 3, 2019. He served in the Idaho state senate from 2005 to 2014 and earlier worked in the technology industry.
Biography
Russell Fulcher was born in Boise, Idaho, on March 9, 1962. He finished Meridian High School in 1980 and earned a B.S. in 1984 and an M.B.A. in 1988 from Boise State University. The House historian lists him as a businessman and realtor; his House biography says he spent 24 years in technology, at Micron Technology and Preco Electronics.
Fulcher was a member of the Idaho state senate from 2005 to 2014, and his House biography says he was Majority Caucus Chair for six of those years. He was an unsuccessful candidate for nomination as Governor of Idaho in 2014 and a delegate to the Republican National Convention in 2016. He was elected as a Republican to the 116th Congress and has served in the House since January 3, 2019, representing Idaho's 1st Congressional District. He sits on the Energy and Commerce and Natural Resources committees.
The voting record at a glance
Every House roll-call position in the current Congress that Voteview associates with this member. Data current through Oct 1, 2026.
- Recorded votes
- 674
- Participation
- 98.4%
- Yea / nay
- 515 / 148
- Latest vote
- Sep 16, 2026
Latest roll-call votes
Position, question, result, tally, and source are shown together so readers can inspect the record without leaving the page.
| Date | Position | Roll call | Issue | Result |
|---|---|---|---|---|
| Nay | S2403On Motion to Suspend the Rules and PassRetire through Ownership ActBill record ↗Official roll call ↗ | Labor and Employment | Passed401–14 | |
| Yea | HR9497On Motion to Suspend the Rules and Pass, as AmendedWater Resources Development ActBill record ↗Official roll call ↗ | Water Resources Development | Passed415–9 | |
| Yea | HR9340On Motion to Suspend the Rules and Pass, as AmendedRatepayer Protection ActBill record ↗Official roll call ↗ | Energy | Passed417–3 | |
| Yea | HJRES213On PassageProviding for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the “California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision”Bill record ↗Official roll call ↗ | Environmental protection | Passed214–208 | |
| Yea | HR10326On PassagePROOF ActBill record ↗Official roll call ↗ | Government Operations and Politics | Passed217–207 | |
| Yea | HR9576On PassageNational Fraud Enforcement Division ActBill record ↗Official roll call ↗ | Crime and law enforcement | Passed352–72 | |
| Yea | HR5334On Motion to Concur in the Senate AmendmentsAn Act to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposesOfficial roll call ↗ | Economics and public finance | Passed262–159 | |
| Nay | HCONRES93On Agreeing to the ResolutionDirecting the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with IranBill record ↗Official roll call ↗ | International Affairs | Passed220–204 | |
| Yea | HJRES210On PassageProviding for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to “California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision”Bill record ↗Official roll call ↗ | Environmental protection | Passed216–211 | |
| Yea | HR9500On Motion to Suspend the Rules and Pass, as AmendedTax Relief for Fraud Victims ActBill record ↗Official roll call ↗ | Taxation | Passed408–17 | |
| Yea | HR2140On Motion to Suspend the Rules and PassDiesel Emissions Reduction ActBill record ↗Official roll call ↗ | Environmental protection | Passed343–79 | |
| Yea | HR4646On Motion to Suspend the Rules and Pass, as AmendedWhistleblower Protection ActBill record ↗Official roll call ↗ | Housing and Community Development | Passed424–0 |
Vote leaning and issue mix
These are descriptive measures of roll-call behavior, not judgments about truthfulness, effectiveness, or constituent approval.
Where roll calls fall
Policy areas come from Voteview’s Congressional Research Service fields, with plain-language fallback categories when no CRS label is supplied.
Source: Voteview members’ votes ↗. Lewis, Poole, Rosenthal, Boche, Rudkin, and Sonnet (2026), Voteview: Congressional Roll-Call Votes Database.
Published claim checks
Claim checks are reviewed editorial work. They are separate from the voting-data summaries above.
When The Baseline verifies and publishes a check on a claim by Russ Fulcher, it will appear here with its evidence and primary sources. An empty record is not a rating.
