D +7.6 across 7 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
Arizona · General election, November 3, 2026
D +7.6 across 7 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
| Pollster | Field date | Sample | Result |
|---|---|---|---|
| NextGen Polling ↗ | Aug 19, 2026 | 1,627 registered voters | Katie Hobbs 39% · Andy Biggs 38% · Risa Lombardo 1% |
| HighGround ↗ | Aug 18, 2026 | 400 likely voters | Katie Hobbs 50% · Andy Biggs 34% · Teri Hourihan 2% |
| Quantus Insights ↗ | Aug 17, 2026 | 780 likely voters | Katie Hobbs 49% · Andy Biggs 43% |
| Stealth Analytics ↗ | Aug 13, 2026 | 530 likely voters | Katie Hobbs 43% · Andy Biggs 38% |
| Noble Predictive Insights ↗ | Aug 13, 2026 | 923 likely voters | Katie Hobbs 48% · Andy Biggs 35% · Teri Ann Hourihan 1% |
| The Tarrance Group ↗ | Jul 30, 2026 | 600 likely voters | Katie Hobbs 52% · Andy Biggs 48% |
| Fabrizio, Lee & Associates/Impact Research ↗ | Jul 28, 2026 | 913 likely voters | Katie Hobbs 52% · Andy Biggs 44% |
Polling data via VoteHub Polling API, licensed CC BY 4.0. The Baseline computes the displayed average; VoteHub does not endorse it. Partisan and campaign-internal polls are excluded.