R +1.9 across 4 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
Iowa · General election, November 3, 2026
R +1.9 across 4 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
| Pollster | Field date | Sample | Result |
|---|---|---|---|
| Emerson College ↗ | Sep 1, 2026 | 750 likely voters | Ashley Hinson 50% · Josh Turek 45% |
| Suffolk University ↗ | Aug 23, 2026 | 500 likely voters | Ashley Hinson 45.4% · Josh Turek 40.8% |
| The New York Times/Siena University ↗ | Jun 27, 2026 | 600 likely voters | Ashley Hinson 48% · Josh Turek 46% |
| Beacon Research/Shaw & Co. Research ↗ | Jun 27, 2026 | 1,003 registered voters | Josh Turek 50% · Ashley Hinson 46% |
| Echelon Insights ↗ | Apr 9, 2026 | 377 likely voters | Ashley Hinson 44% · Zach Wahls 46% |
Polling data via VoteHub Polling API, licensed CC BY 4.0. The Baseline computes the displayed average; VoteHub does not endorse it. Partisan and campaign-internal polls are excluded.