D +0.5 across 8 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
Michigan · General election, November 3, 2026
D +0.5 across 8 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
| Pollster | Field date | Sample | Result |
|---|---|---|---|
| EPIC-MRA ↗ | Aug 28, 2026 | 600 likely voters | Abdul El-Sayed 47% · Mike Rogers 43% |
| Michigan State University Institute for Public Policy and Social Research/YouGov ↗ | Aug 20, 2026 | 779 likely voters | Abdul El-Sayed 50% · Mike Rogers 45% |
| Susquehanna Polling & Research ↗ | Aug 17, 2026 | 800 registered voters | Abdul El-Sayed 46% · Mike Rogers 39% |
| Fabrizio, Lee & Associates/Impact Research ↗ | Aug 11, 2026 | 877 likely voters | Abdul El-Sayed 48% · Mike Rogers 47% |
| Beacon Research/Shaw & Co. Research ↗ | Aug 10, 2026 | 1,006 registered voters | Abdul El-Sayed 47% · Mike Rogers 51% |
| Mitchell Research & Communications ↗ | Jul 29, 2026 | 672 likely voters | Abdul El-Sayed 45% · Mike Rogers 45% |
| Glengariff Group, Inc. ↗ | Jul 24, 2026 | 600 likely voters | Abdul El-Sayed 38.7% · Mike Rogers 49% |
| Quantus Insights ↗ | Jun 30, 2026 | 947 likely voters | Abdul El-Sayed 45.2% · Mike Rogers 44.1% |
Polling data via VoteHub Polling API, licensed CC BY 4.0. The Baseline computes the displayed average; VoteHub does not endorse it. Partisan and campaign-internal polls are excluded.