D +13.2 across 5 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
New York · General election, November 3, 2026
D +13.2 across 5 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
| Pollster | Field date | Sample | Result |
|---|---|---|---|
| Siena University ↗ | Aug 6, 2026 | 811 likely voters | Kathy Hochul 49% · Bruce Blakeman 39% |
| co/efficient ↗ | Jul 2, 2026 | 1,085 likely voters | Kathy Hochul 47% · Bruce Blakeman 41% |
| Siena College ↗ | Jun 26, 2026 | 800 registered voters | Kathy Hochul 44% · Bruce Blakeman 19% |
| Pollfinity ↗ | Jun 14, 2026 | 229 likely voters | Kathy Hochul 50% · Bruce Blakeman 40% |
| Echelon Insights/Tusk Strategies ↗ | Mar 26, 2026 | 500 registered voters | Kathy Hochul 55% · Bruce Blakeman 40% |
Polling data via VoteHub Polling API, licensed CC BY 4.0. The Baseline computes the displayed average; VoteHub does not endorse it. Partisan and campaign-internal polls are excluded.