D +9.4 across 9 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
North Carolina · General election, November 3, 2026
D +9.4 across 9 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
| Pollster | Field date | Sample | Result |
|---|---|---|---|
| High Point University Survey Research Center ↗ | Aug 12, 2026 | 660 likely voters | Roy Cooper 50% · Michael Whatley 45% |
| Harper Polling ↗ | Aug 10, 2026 | 600 likely voters | Roy Cooper 51.5% · Michael Whatley 39% |
| Change Research ↗ | Aug 1, 2026 | 967 likely voters | Roy Cooper 50% · Michael Whatley 41% |
| Beacon Research/Shaw & Co. Research ↗ | Jul 27, 2026 | 1,005 registered voters | Roy Cooper 53% · Michael Whatley 44% |
| Elon University/YouGov ↗ | Jul 23, 2026 | 717 registered voters | Roy Cooper 51% · Michael Whatley 35% · Shannon Bray 1% |
| Public Policy Polling ↗ | Jul 11, 2026 | 759 likely voters | Roy Cooper 48% · Michael Whatley 44% |
| The New York Times/Siena University ↗ | Jun 27, 2026 | 601 likely voters | Roy Cooper 50% · Michael Whatley 43% |
| YouGov ↗ | Jun 10, 2026 | 905 likely voters | Roy Cooper 48% · Michael Whatley 34% |
| High Point University Survey Research Center/YouGov ↗ | Apr 6, 2026 | 703 likely voters | Roy Cooper 50% · Michael Whatley 42% |
Polling data via VoteHub Polling API, licensed CC BY 4.0. The Baseline computes the displayed average; VoteHub does not endorse it. Partisan and campaign-internal polls are excluded.