Even across 7 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
Ohio · General election, November 3, 2026
Even across 7 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
| Pollster | Field date | Sample | Result |
|---|---|---|---|
| Wedgewood Polls ↗ | Aug 13, 2026 | 800 likely voters | Amy Acton 47% · Vivek Ramaswamy 46% |
| Beacon Research/Shaw & Co. Research ↗ | Aug 10, 2026 | 1,008 registered voters | Amy Acton 48% · Vivek Ramaswamy 50% |
| The New York Times/Siena University ↗ | Jun 28, 2026 | 601 likely voters | Amy Acton 47% · Vivek Ramaswamy 47% |
| Fabrizio Ward/Impact Research ↗ | Jun 16, 2026 | 800 likely voters | Amy Acton 47% · Vivek Ramaswamy 44% |
| Bowling Green State University/YouGov ↗ | Apr 14, 2026 | 1,000 registered voters | Vivek Ramaswamy 48% · Amy Acton 47% |
| Echelon Insights ↗ | Apr 9, 2026 | 413 likely voters | Amy Acton 44% · Vivek Ramaswamy 49% |
| Quantus Insights ↗ | Mar 14, 2026 | 809 likely voters | Vivek Ramaswamy 44.9% · Amy Acton 45.9% |
Polling data via VoteHub Polling API, licensed CC BY 4.0. The Baseline computes the displayed average; VoteHub does not endorse it. Partisan and campaign-internal polls are excluded.