R +4.8 across 9 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
Texas · General election, November 3, 2026
R +4.8 across 9 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
| Pollster | Field date | Sample | Result |
|---|---|---|---|
| Slingshot Strategies ↗ | Aug 24, 2026 | 1,000 likely voters | Greg Abbott 49% · Gina Hinojosa 42% · Pat Dixon 1% |
| The Texas Politics Project at the University of Texas at Austin/YouGov ↗ | Aug 13, 2026 | 1,218 registered voters | Pat Dixon 3% · Gina Hinojosa 40% · Greg Abbott 45% |
| Emerson College ↗ | Aug 10, 2026 | 1,000 likely voters | Greg Abbott 49% · Gina Hinojosa 45% |
| Wedgewood Polls ↗ | Jul 31, 2026 | 800 likely voters | Greg Abbott 50% · Gina Hinojosa 44% |
| Texas Southern University Barbara Jordan Public Policy Research and Survey Center ↗ | Jul 30, 2026 | 1,200 likely voters | Greg Abbott 49% · Gina Hinojosa 43% · Pat Dixon 3% |
| ReconMR/Siena University ↗ | Jul 30, 2026 | 619 likely voters | Greg Abbott 46% · Gina Hinojosa 45% · Pat Dixon 0% |
| Beacon Research/Shaw & Co. Research ↗ | Jul 27, 2026 | 1,006 registered voters | Greg Abbott 50% · Gina Hinojosa 49% |
| The New York Times/Siena University ↗ | Jun 27, 2026 | 656 likely voters | Greg Abbott 51% · Gina Hinojosa 44% |
| Texas Politics Project at the University of Texas/YouGov ↗ | Jun 12, 2026 | 1,200 registered voters | Greg Abbott 47% · Gina Hinojosa 40% |
Polling data via VoteHub Polling API, licensed CC BY 4.0. The Baseline computes the displayed average; VoteHub does not endorse it. Partisan and campaign-internal polls are excluded.