Based on 512 roll-call observations in the 119th Congress. This is Voteview DW-NOMINATE, an estimate from roll-call behavior—not a Baseline rating. Read the method ↗ or see our evidence rules.
Daniel S. Goldman
U.S. House · NY District 10
Daniel S. Goldman is a Democrat who represents New York's 10th Congressional District in the U.S. House, where he has served since January 3, 2023. He was an assistant United States attorney for the Southern District of New York from 2007 to 2017 and was on the House Intelligence Committee staff from 2019 to 2020.
Biography
Daniel S. Goldman was born in Washington, D.C., on February 26, 1976. He graduated from Sidwell Friends School in 1994, earned a B.A. from Yale University in 1998 and a J.D. from Stanford University in 2005. He was a journalist and legal analyst, and a law clerk for the U.S. District Court for the Northern District of California and the U.S. Court of Appeals for the Second Circuit. He was an assistant United States attorney for the Southern District of New York from 2007 to 2017.
He was on the staff of U.S. Representative Adam Schiff of California in 2019 and of the House Permanent Select Committee on Intelligence from 2019 to 2020. He was elected as a Democrat to the 118th and the succeeding Congress, with service beginning January 3, 2023. He represents New York's 10th Congressional District and serves on the Homeland Security and Judiciary committees.
The voting record at a glance
Every House roll-call position in the current Congress that Voteview associates with this member. Data current through Oct 1, 2026.
- Recorded votes
- 674
- Participation
- 87.8%
- Yea / nay
- 241 / 349
- Latest vote
- Sep 16, 2026
Latest roll-call votes
Position, question, result, tally, and source are shown together so readers can inspect the record without leaving the page.
| Date | Position | Roll call | Issue | Result |
|---|---|---|---|---|
| Yea | S2403On Motion to Suspend the Rules and PassRetire through Ownership ActBill record ↗Official roll call ↗ | Labor and Employment | Passed401–14 | |
| Yea | HR9497On Motion to Suspend the Rules and Pass, as AmendedWater Resources Development ActBill record ↗Official roll call ↗ | Water Resources Development | Passed415–9 | |
| Yea | HR9340On Motion to Suspend the Rules and Pass, as AmendedRatepayer Protection ActBill record ↗Official roll call ↗ | Energy | Passed417–3 | |
| Nay | HJRES213On PassageProviding for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the “California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision”Bill record ↗Official roll call ↗ | Environmental protection | Passed214–208 | |
| Nay | HR10326On PassagePROOF ActBill record ↗Official roll call ↗ | Government Operations and Politics | Passed217–207 | |
| Nay | HR9576On PassageNational Fraud Enforcement Division ActBill record ↗Official roll call ↗ | Crime and law enforcement | Passed352–72 | |
| Yea | HR5334On Motion to Concur in the Senate AmendmentsAn Act to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposesOfficial roll call ↗ | Economics and public finance | Passed262–159 | |
| Yea | HCONRES93On Agreeing to the ResolutionDirecting the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with IranBill record ↗Official roll call ↗ | International Affairs | Passed220–204 | |
| Nay | HJRES210On PassageProviding for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to “California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision”Bill record ↗Official roll call ↗ | Environmental protection | Passed216–211 | |
| Yea | HR9500On Motion to Suspend the Rules and Pass, as AmendedTax Relief for Fraud Victims ActBill record ↗Official roll call ↗ | Taxation | Passed408–17 | |
| Yea | HR2140On Motion to Suspend the Rules and PassDiesel Emissions Reduction ActBill record ↗Official roll call ↗ | Environmental protection | Passed343–79 | |
| Yea | HR4646On Motion to Suspend the Rules and Pass, as AmendedWhistleblower Protection ActBill record ↗Official roll call ↗ | Housing and Community Development | Passed424–0 |
Vote leaning and issue mix
These are descriptive measures of roll-call behavior, not judgments about truthfulness, effectiveness, or constituent approval.
Where roll calls fall
Policy areas come from Voteview’s Congressional Research Service fields, with plain-language fallback categories when no CRS label is supplied.
Source: Voteview members’ votes ↗. Lewis, Poole, Rosenthal, Boche, Rudkin, and Sonnet (2026), Voteview: Congressional Roll-Call Votes Database.
Published claim checks
Claim checks are reviewed editorial work. They are separate from the voting-data summaries above.
When The Baseline verifies and publishes a check on a claim by Daniel S. Goldman, it will appear here with its evidence and primary sources. An empty record is not a rating.
