R +2.8 across 7 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
Florida · General election, November 3, 2026
R +2.8 across 7 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
| Pollster | Field date | Sample | Result |
|---|---|---|---|
| Targoz Market Research ↗ | Jul 26, 2026 | 1,026 registered voters | Byron Donalds 45% · David Jolly 38% |
| University of North Florida ↗ | Jul 17, 2026 | 848 likely voters | Byron Donalds 46% · David Jolly 41% |
| Change Research ↗ | May 16, 2026 | 2,070 likely voters | David Jolly 46% · Byron Donalds 42% |
| The Public Sentiment Institute ↗ | Apr 27, 2026 | 687 likely voters | Byron Donalds 40% · David Jolly 40% |
| Stetson University ↗ | Apr 13, 2026 | 848 likely voters | Byron Donalds 46% · Jerry Demings 42% |
| Echelon Insights ↗ | Apr 9, 2026 | 406 likely voters | Byron Donalds 49% · David Jolly 43% |
| MDW Communications ↗ | Apr 3, 2026 | 1,834 likely voters | David Jolly 40.5% · Byron Donalds 41.2% |
| Emerson College ↗ | Mar 31, 2026 | 1,125 likely voters | David Jolly 39.4% · Byron Donalds 44.2% |
Polling data via VoteHub Polling API, licensed CC BY 4.0. The Baseline computes the displayed average; VoteHub does not endorse it. Partisan and campaign-internal polls are excluded.