R +5.2 across 6 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
Florida · General election, November 3, 2026
R +5.2 across 6 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
| Pollster | Field date | Sample | Result |
|---|---|---|---|
| University of North Florida ↗ | Jul 17, 2026 | 848 likely voters | Ashley Moody 50% · Alexander Vindman 40% |
| Change Research ↗ | May 16, 2026 | 2,070 likely voters | Alexander Vindman 47% · Ashley Moody 45% |
| Stetson University ↗ | Apr 13, 2026 | 848 likely voters | Ashley Moody 49% · Alexander Vindman 42% |
| Echelon Insights ↗ | Apr 9, 2026 | 406 likely voters | Ashley Moody 50% · Alexander Vindman 43% |
| MDW Communications ↗ | Apr 3, 2026 | 1,834 likely voters | Ashley Moody 43% · Alexander Vindman 42% |
| Emerson College ↗ | Mar 31, 2026 | 1,125 likely voters | Ashley Moody 45.9% · Alexander Vindman 38% |
Polling data via VoteHub Polling API, licensed CC BY 4.0. The Baseline computes the displayed average; VoteHub does not endorse it. Partisan and campaign-internal polls are excluded.