D +1.6 across 5 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
Georgia · General election, November 3, 2026
D +1.6 across 5 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
| Pollster | Field date | Sample | Result |
|---|---|---|---|
| InsiderAdvantage ↗ | Aug 17, 2026 | 800 likely voters | Keisha Lance Bottoms 46.2% · Rick Jackson 46.3% |
| Quantus Insights ↗ | Aug 1, 2026 | 815 likely voters | Keisha Lance Bottoms 46.4% · Rick Jackson 44.9% |
| Fabrizio, Lee & Associates/Impact Research ↗ | Jul 16, 2026 | 1,060 likely voters | Keisha Lance Bottoms 48% · Rick Jackson 46% |
| Wick ↗ | Jun 30, 2026 | 1,175 likely voters | Rick Jackson 43.2% · Keisha Lance Bottoms 42.7% |
| Beacon Research/Shaw & Co. Research ↗ | Jun 27, 2026 | 1,002 registered voters | Keisha Lance Bottoms 52% · Rick Jackson 47% |
| Echelon Insights ↗ | Apr 9, 2026 | 407 likely voters | Keisha Lance Bottoms 49% · Burt Jones 43% |
Polling data via VoteHub Polling API, licensed CC BY 4.0. The Baseline computes the displayed average; VoteHub does not endorse it. Partisan and campaign-internal polls are excluded.