D +5.7 across 6 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
Iowa · General election, November 3, 2026
D +5.7 across 6 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
| Pollster | Field date | Sample | Result |
|---|---|---|---|
| Emerson College ↗ | Sep 1, 2026 | 750 likely voters | Rob Sand 49% · Zach Lahn 46% |
| Wedgewood Polls ↗ | Aug 29, 2026 | 600 likely voters | Rob Sand 51% · Zach Lahn 46% |
| Suffolk University ↗ | Aug 23, 2026 | 500 likely voters | Rob Sand 47.8% · Zach Lahn 43.6% |
| Beacon Research/Shaw & Co. Research ↗ | Jun 27, 2026 | 1,003 registered voters | Rob Sand 53% · Zach Lahn 44% |
| The New York Times/Siena University ↗ | Jun 17, 2026 | 600 likely voters | Rob Sand 48% · Zach Lahn 47% |
| Echelon Insights ↗ | Apr 9, 2026 | 377 likely voters | Rob Sand 51% · Zach Lahn 39% |
Polling data via VoteHub Polling API, licensed CC BY 4.0. The Baseline computes the displayed average; VoteHub does not endorse it. Partisan and campaign-internal polls are excluded.