D +2.5 across 2 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
Maine · General election, November 3, 2026
D +2.5 across 2 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
| Pollster | Field date | Sample | Result |
|---|---|---|---|
| Beacon Research/Shaw & Co. Research ↗ | Aug 10, 2026 | 1,000 registered voters | Troy Jackson 48% · Susan Collins 46% |
| University of New Hampshire ↗ | Jul 20, 2026 | 1,178 likely voters | Troy Jackson 49% · Susan Collins 46% |
| The New York Times/Siena University ↗ | Jun 26, 2026 | 608 likely voters | Graham Platner 49% · Susan Collins 47% |
| Wick ↗ | Jun 14, 2026 | 1,008 likely voters | Graham Platner 47.6% · Susan Collins 45.4% |
| Quantus Insights ↗ | Jun 11, 2026 | 870 likely voters | Graham Platner 46% · Susan Collins 45% |
| The Public Sentiment Institute ↗ | Jun 8, 2026 | 497 likely voters | Graham Platner 43% · Susan Collins 44% |
| Tavern Research ↗ | Jun 8, 2026 | 1,642 likely voters | Graham Platner 51% · Susan Collins 49% |
| University of New Hampshire Survey Center ↗ | May 25, 2026 | 1,280 likely voters | Graham Platner 51% · Susan Collins 42% |
| Pan Atlantic SMS Group ↗ | May 18, 2026 | 827 likely voters | Graham Platner 48% · Susan Collins 41% |
Polling data via VoteHub Polling API, licensed CC BY 4.0. The Baseline computes the displayed average; VoteHub does not endorse it. Partisan and campaign-internal polls are excluded.
| University of Massachusetts Lowell Center for Public Opinion/YouGov ↗ |
| May 16, 2026 |
| 650 likely voters |
| Graham Platner 48% · Susan Collins 43% |
| Echelon Insights ↗ | Apr 9, 2026 | 378 likely voters | Susan Collins 45% · Graham Platner 51% |
| Maine People's Resource Center ↗ | Mar 31, 2026 | 1,167 likely voters | Susan Collins 39.3% · Graham Platner 48.3% |