D +22.2 across 5 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
Pennsylvania · General election, November 3, 2026
D +22.2 across 5 nonpartisan polls of this matchup
Latest poll per pollster from the last 180 days, equal weight, current top-two matchup only. Not a forecast — state polls are sparse and carry wider error than national averages.
| Pollster | Field date | Sample | Result |
|---|---|---|---|
| Franklin & Marshall College ↗ | Aug 23, 2026 | 501 registered voters | Josh Shapiro 50% · Stacy Garrity 25% · Tony Dastra 2% |
| Bravo Group ↗ | Aug 22, 2026 | 711 likely voters | Josh Shapiro 56% · Stacy Garrity 25% |
| The New York Times/Siena University ↗ | Aug 21, 2026 | 760 likely voters | Josh Shapiro 55% · Stacy Garrity 39% |
| Franklin & Marshall College Center for Opinion Research ↗ | Jun 14, 2026 | 546 registered voters | Josh Shapiro 50% · Stacy Garrity 28% |
| MAD Global Strategy ↗ | Jun 11, 2026 | 600 likely voters | Josh Shapiro 48% · Stacy Garrity 31% |
Polling data via VoteHub Polling API, licensed CC BY 4.0. The Baseline computes the displayed average; VoteHub does not endorse it. Partisan and campaign-internal polls are excluded.