Based on 573 roll-call observations in the 119th Congress. This is Voteview DW-NOMINATE, an estimate from roll-call behavior—not a Baseline rating. Read the method ↗ or see our evidence rules.
Jimmy Panetta
U.S. House · CA District 19
Jimmy Panetta is a Democrat who represents California's 19th Congressional District in the U.S. House, where he has served since January 3, 2017. He was a deputy district attorney in Alameda County and Monterey County from 1996 to 2016 and served in the Navy Reserve.
Biography
James Varni Panetta, known as Jimmy, was born in Washington, D.C., on October 1, 1969. He earned an A.A. from Monterey Peninsula College in 1989, a B.A. from the University of California, Davis, in 1991 and a J.D. from Santa Clara University in 1996. He served in the Navy Reserve from 2003 to 2011, including in the Afghanistan War in 2007-2008.
Panetta was a deputy district attorney in Alameda County from 1996 to 2010 and in Monterey County from 2010 to 2016, and vice chairman of the Monterey County Democratic central committee from 2012 to 2016. He was elected as a Democrat to the House and has served since January 3, 2017. He represents California's 19th Congressional District and sits on the Budget and Ways and Means committees. His House biography says he is a Chief Deputy Whip in the 119th Congress.
The voting record at a glance
Every House roll-call position in the current Congress that Voteview associates with this member. Data current through Oct 1, 2026.
- Recorded votes
- 674
- Participation
- 100.0%
- Yea / nay
- 332 / 342
- Latest vote
- Sep 16, 2026
Latest roll-call votes
Position, question, result, tally, and source are shown together so readers can inspect the record without leaving the page.
| Date | Position | Roll call | Issue | Result |
|---|---|---|---|---|
| Yea | S2403On Motion to Suspend the Rules and PassRetire through Ownership ActBill record ↗Official roll call ↗ | Labor and Employment | Passed401–14 | |
| Yea | HR9497On Motion to Suspend the Rules and Pass, as AmendedWater Resources Development ActBill record ↗Official roll call ↗ | Water Resources Development | Passed415–9 | |
| Yea | HR9340On Motion to Suspend the Rules and Pass, as AmendedRatepayer Protection ActBill record ↗Official roll call ↗ | Energy | Passed417–3 | |
| Nay | HJRES213On PassageProviding for congressional disapproval under chapter 8 of title 5, United States Code, of the rule issued by the Environmental Protection Agency relating to the “California State Nonroad Engine Pollution Control Standards; Commercial Harbor Craft Regulations; Notice of Decision”Bill record ↗Official roll call ↗ | Environmental protection | Passed214–208 | |
| Nay | HR10326On PassagePROOF ActBill record ↗Official roll call ↗ | Government Operations and Politics | Passed217–207 | |
| Yea | HR9576On PassageNational Fraud Enforcement Division ActBill record ↗Official roll call ↗ | Crime and law enforcement | Passed352–72 | |
| Yea | HR5334On Motion to Concur in the Senate AmendmentsAn Act to amend the Internal Revenue Code of 1986 to allow early childhood educators to take the educator expense deduction, and for other purposesOfficial roll call ↗ | Economics and public finance | Passed262–159 | |
| Yea | HCONRES93On Agreeing to the ResolutionDirecting the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with IranBill record ↗Official roll call ↗ | International Affairs | Passed220–204 | |
| Nay | HJRES210On PassageProviding for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Environmental Protection Agency relating to “California State Nonroad Engine Pollution Control Standards; Ocean-Going Vessels At-Berth; Notice of Decision”Bill record ↗Official roll call ↗ | Environmental protection | Passed216–211 | |
| Yea | HR9500On Motion to Suspend the Rules and Pass, as AmendedTax Relief for Fraud Victims ActBill record ↗Official roll call ↗ | Taxation | Passed408–17 | |
| Yea | HR2140On Motion to Suspend the Rules and PassDiesel Emissions Reduction ActBill record ↗Official roll call ↗ | Environmental protection | Passed343–79 | |
| Yea | HR4646On Motion to Suspend the Rules and Pass, as AmendedWhistleblower Protection ActBill record ↗Official roll call ↗ | Housing and Community Development | Passed424–0 |
Vote leaning and issue mix
These are descriptive measures of roll-call behavior, not judgments about truthfulness, effectiveness, or constituent approval.
Where roll calls fall
Policy areas come from Voteview’s Congressional Research Service fields, with plain-language fallback categories when no CRS label is supplied.
Source: Voteview members’ votes ↗. Lewis, Poole, Rosenthal, Boche, Rudkin, and Sonnet (2026), Voteview: Congressional Roll-Call Votes Database.
Published claim checks
Claim checks are reviewed editorial work. They are separate from the voting-data summaries above.
When The Baseline verifies and publishes a check on a claim by Jimmy Panetta, it will appear here with its evidence and primary sources. An empty record is not a rating.
